<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POWERSHiFTER</title>
	<atom:link href="http://powershifter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powershifter.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lean and Mean POWERSHiFTER plays with big boys, makes BIV list for 1st time</title>
		<link>http://powershifter.com/ideas/2012/05/lean-and-mean-powershifter-plays-with-big-boys-makes-biv-list-for-1st-time/</link>
		<comments>http://powershifter.com/ideas/2012/05/lean-and-mean-powershifter-plays-with-big-boys-makes-biv-list-for-1st-time/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:03:25 +0000</pubDate>
		<dc:creator>POWERSHiFTER</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>

		<guid isPermaLink="false">http://powershifter.com/?p=627</guid>
		<description><![CDATA[For digital marketing agency POWERSHiFTER, it pays off being lean and mean. For the first time the Vancouver agency was named to the Business in Vancouver ‘s Biggest Graphic Design Firms in B.C. list. POWERSHiFTER is 25th on the list. “They changed &#8230; <a href="http://powershifter.com/ideas/2012/05/lean-and-mean-powershifter-plays-with-big-boys-makes-biv-list-for-1st-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For digital marketing agency POWERSHiFTER, it pays off being lean and mean. For the first time the Vancouver agency was named to the <em>Business in Vancouver</em> ‘s Biggest Graphic Design Firms in B.C. list.</p>
<p><a title="BIV top 25" href="http://www.biv.com/article/20120504/BIV050105/120509940/-1/frontpage/biggest-graphic-design-firms-in-bc">POWERSHiFTER is 25<sup>th</sup> on the list</a>. “They changed the way agencies are measured this year,” said Creative Director and founder JP Holecka. “Instead of the number of employees, they’ve measured gross billings.” POWERSHiFTER currently has just eight employees but earnings approaching seven figures. The agency expanded from five employees in 2011. “We are sustaining 50 per cent year over year growth and already on track to pass our targets this year,” said JP Holecka, who founded the agency in 2001. “We are lean and mean but we can still play with the big guys.”</p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2012/05/lean-and-mean-powershifter-plays-with-big-boys-makes-biv-list-for-1st-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters of our own domain!</title>
		<link>http://powershifter.com/ideas/2012/05/masters-of-our-own-domain/</link>
		<comments>http://powershifter.com/ideas/2012/05/masters-of-our-own-domain/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:21:36 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/?p=535</guid>
		<description><![CDATA[POWERSHiFTER is happy to announce that our long lost domain of powershifter.com and the company have been reunited after an extended period of separation. The domain was once owned casually by founder JP Holecka as a placeholder for future and &#8230; <a href="http://powershifter.com/ideas/2012/05/masters-of-our-own-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>POWERSHiFTER is happy to announce that our long lost domain of powershifter.com and the company have been reunited after an extended period of separation. The domain was once owned casually by founder JP Holecka as a placeholder for future and undecided plans. It was on one of his journeys of discovery through Europe that the domain ownership lapsed and the two would be separated for over ten years thereafter. The domain was never used for anything other than affiliate links and was held ransom by a professional domain squatter for a pretty penny. After some delicate negotiations that involved the word &#8220;escrow&#8217; and the exchange of $$, the domain has been returned to it&#8217;s rightful owners. It will replace what has been the long loathed url &#8216;powershiftermedia.com&#8217;. In the mean time this url is now safely under lock and key with the reminders set to a maximum.</p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2012/05/masters-of-our-own-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes &#8211; The Good, the Bad, and the Ugly</title>
		<link>http://powershifter.com/ideas/2012/04/qr-codes-the-good-the-bad-and-the-ugly/</link>
		<comments>http://powershifter.com/ideas/2012/04/qr-codes-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:04:46 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://powershifter.com/?p=540</guid>
		<description><![CDATA[As someone that runs a digital agency, I must admit I have mixed feelings on the use of QR codes in general. I like the concept in theory, and I am seeing them more and more in market, promoting a &#8230; <a href="http://powershifter.com/ideas/2012/04/qr-codes-the-good-the-bad-and-the-ugly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As someone that runs a digital agency, I must admit I have mixed feelings on the use of QR codes in general. I like the concept in theory, and I am seeing them more and more in market, promoting a whole list of products and services. The principle is a solid one, and you would think that the abundance of smart phones equipped with both cameras and onboard software to process the QR codes would bring leads and customers through the web channel. The reality is that if things don&#8217;t change quickly, this too will be another passing marketing gimmick that never really took off. Agencies and marketers are sticking the QR codes in the ads without an end-to-end strategy. I would say 8 out of 10 QR codes I snap a picture of takes me to a site that is not optimized for mobile; hell, most of the time, it just dumps me at brandname.com without even a custom campaign landing page built for desktop browsers, let alone mobile ones. It&#8217;s true that modern smart phones can render web standard compliant sites just fine, but the scrolling and zooming looking for the related content in the mobile browser is tedious at best when viewing a site on the move. When was the last time you did a digital campaign and just dumped the users off at your homepage? Well, the same applies to QR strategy if you want it to succeed.</p>
<p><strong>Take a ride with me.</strong></p>
<p>I went for a ride on one of Vancouver&#8217;s more popular commuter subway lines to test this theory for this article, and I have the following examples of the good, the bad, and the just plain ugly.</p>
<p>The first example is for an online learning campaign for a college in the interior of British<img class="size-medium wp-image-574 alignleft" title="Open Learning" src="http://powershifter.com/pswp/wp-content/uploads/2012/04/IMG_71211-225x300.jpg" alt="Open Learning" width="225" height="300" /> Columbia. The campaign is for online learning, which I suspect is essential for an educational system that is not located near a major metropolitan area. They understand that their target market is professional, mobile savvy, and looking to advance their career through online learning. The posters are well placed on the trains, although a bit weak in design, <img class="size-medium wp-image-582 alignright" title="Thompson Rivers" src="http://powershifter.com/pswp/wp-content/uploads/2012/04/IMG_71191-200x300.jpg" alt="Thompson Rivers Mobile Homepage" width="200" height="300" />and have a triple call to action (CTA) at the bottom to call, go to the web, or snap a QR code. The code itself is unobtrusive but visible and supports the other two CTAs well. When the QR code is snapped, the user is taken to a mobile optimized site designed with clear paths into areas of the site that would be of interest to the potential online student. Viewers can see  tabs entitled “About,” “Programs,” “Courses,” “Testimonials,” and—most importantly—a large button that says &#8220;Open Learning&#8221; placed an inch away from where the thumb would be on a smart phone. This is a campaign that I suspect is doing well in lead generation and mobile page views. If viewed at the beginning of a commute, then I would guess that the time on site might also be quite long. Commuters are a captive audience thirsty for something to do during the ride through town, so you should give them something good to read. They may even have time to sign up for a course or two before the end of the journey if the site is built correctly. At the very least, there will be significant recall on &#8220;Open Learning&#8221; for the college.</p>
<p>In the second example, I chose a black mark on our city from last year’s NHL playoff run of the Vancouver Canucks. Long story short, when we lost in the final game, many fans decided to riot and trash the downtown core to bits. As</p>
<p><img class="size-medium wp-image-585 alignleft" title="Riot Round Up" src="http://powershifter.com/pswp/wp-content/uploads/2012/04/IMG_71151-225x300.jpg" alt="Riot Round Up" width="225" height="300" />luck would have it, the event was documented like no riot before through the use of camera-equipped mobile phones; the event was uploaded to social media sites like Facebook and Twitter, then turned over to the police for the ongoing (now year-long) investigation. They are actually in phase II of the campaign</p>
<p><img class="alignright size-medium wp-image-590" title="VPD Homepage" src="http://powershifter.com/pswp/wp-content/uploads/2012/04/IMG_71141-200x300.jpg" alt="VPD Homepage" width="200" height="300" />that invites every day citizens to go to the VPD website and identify rioters in the uploaded photos. The out of home posters are big, bold, and eye catching with a large QR code in the middle. They are peppered at bus shelters around the city, which is great for those with nothing to do while waiting for the bus. Sounds like a great idea right? Unfortunately, when a user snaps an image, the user is taken to the non-mobile optimized VPD homepage with only a tiny banner on the lower right of the page to direct the user to the campaign site. It&#8217;s a shame that all that effort is wasted in the last portion of the campaign.</p>
<p><img class="alignleft  wp-image-595" title="Autoshow" src="http://powershifter.com/pswp/wp-content/uploads/2012/04/autoshow-300x292.jpg" alt="Autoshow" width="144" height="140" />The third example is probably the worst of the bunch. The idea for the campaign was for the Vancouver Autoshow to sponsor free papers on the subway line and have prominent placement on the front page with a very strongly-worded CTA to go to the website to learn more. When I tried to snap a pic of the QR code with my smart phone, it became apparent that no one tested the size required for the QR readers to be able to clearly focus on the QR code. I tried everything to make my iPhone 4S focus on the QR code, but without a macro lens, I could not. Again, all that money to own the frontpage and to pay for the paper distribution on transit that day with a strong focus on QR and the web was wasted with an untested QR code for the CTA.</p>
<p><strong>Top things to consider for a QR campaign:</strong></p>
<ol>
<li>Plan your campaign from QR code to conversion.</li>
<li>Point the QR code to a campaign page, not just the home page.</li>
<li>Optimize your site for mobile—if not your entire site, then at least the campaign landing pages.</li>
<li>Add <a href="http://www.lunametrics.com/blog/2011/08/18/tracking-qr-codes-google-anaytics/">analytics</a> to the QR codes to track usage and ROI.</li>
<li>Make sure that the QR code is large enough to be processed by smart phone cameras.</li>
<li>Test your QR codes; does the path work for you all the way through?</li>
</ol>
<p>Let me know if you have had a successful campaign in the comments below, and please send any other tips for others doing QR code campaigns.</p>
<div></div>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2012/04/qr-codes-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWERSHiFTER 2.0</title>
		<link>http://powershifter.com/ideas/2011/12/powershifter-2-0/</link>
		<comments>http://powershifter.com/ideas/2011/12/powershifter-2-0/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:42:39 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[client projects]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/?p=409</guid>
		<description><![CDATA[Version 1.0 of our site over stayed it&#8217;s welcome longer than I ever thought possible. We have been working on our 2.0 site since late last year. In fact we just celebrated the wireframes 1st birthday. Kidding aside, the reason &#8230; <a href="http://powershifter.com/ideas/2011/12/powershifter-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 1.0 of our site over stayed it&#8217;s welcome longer than I ever thought possible. We have been working on our 2.0 site since late last year. In fact we just celebrated the wireframes 1st birthday. Kidding aside, the reason for the delay is because we have been busy with exciting new client work. Most of our new work never even made the pages of the 1.0 version of the site&#8217;s portfolio page because, we thought 2.0 completion was just around the corner.</p>
<p>The directive to our sr. developer was to make it pixel perfect, something he does every time anyway, and make the backend so easy to update that we could task either our parents or an intern to do it. I am happy to announce that he did both. Not only did he nail the visual handed to him by the art director, he also customized the CMS so that 95% of the site could be updated without a single line of code being manually altered. The reason for the direction was two fold, firstly this is what we would deliver to our clients, and secondly so many digital agency sites are poorly cobbled together quickly between client projects and it&#8217;s too hard for anyone other than the busy agency developer to update.</p>
<p>We are extremely proud of our new site and know that it better reflects who were are as an agency. Please explore the site and feel free to let us know what you think in the comments below.</p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2011/12/powershifter-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digs, new places to eat</title>
		<link>http://powershifter.com/ideas/2011/04/new-digs-new-places-to-eat/</link>
		<comments>http://powershifter.com/ideas/2011/04/new-digs-new-places-to-eat/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:15:28 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2011/04/new-digs-new-places-to-eat/</guid>
		<description><![CDATA[We have physically moved offices to our new building on the edge of Gastown. Some claim it to actually be Gastown but that is not correct, Gastown is further to the north. Our new office is in the historic Dominion &#8230; <a href="http://powershifter.com/ideas/2011/04/new-digs-new-places-to-eat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have physically moved offices to our new building on the edge of Gastown. Some claim it to actually be Gastown but that is not correct, Gastown is further to the north. Our new office is in the historic Dominion Building that was at one time the tallest building in the Commonwealth. I was reluctant to head back over to this side of town after spending many years at other agencies here, but I have to admit it&#8217;s finally changing for the better. We have great places to eat and hairy hipsters that serve up coffee just the way I like it, strong and with plenty of attitude. I mentioned that we are physically in our new digs but not fully moved in yet as our order of furniture is not arriving until April 20th. So it&#8217;s cardboard boxes and milk crates for a little while longer I am afraid. We should be fully moved in by the end of the month and may even have a little open house to celebrate the expansion.</p>
<p>Please take note of our new address: 310-207 West Hastings Street Vancouver.</p>
<p>Photo: <a title="rommy ghaly" href="http://www.flickr.com/photos/rommyghaly/" target="_self"> rommy ghaly</a></p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2011/04/new-digs-new-places-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELUS revamps the Community Section of about.telus.com</title>
		<link>http://powershifter.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/</link>
		<comments>http://powershifter.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:19:13 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[community involvement programs]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[TELUS]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/09/telus-revamps-the-community-section-of-about-telus-com/</guid>
		<description><![CDATA[In the late spring of this year TELUS came to us with the request to completely revamp their Community website. The existing site was hard to navigate and important information about TELUS community involvement, programs and donations were not being showcased &#8230; <a href="http://powershifter.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the late spring of this year TELUS came to us with the request to completely revamp their <a title="TELUS Community" href="http://about.telus.com/community">Community website</a>. The existing site was hard to navigate and important information about TELUS community involvement, programs and donations were not being showcased well at all. Not that it was the fault of the site&#8217;s design per say, but rather the business objectives and content had changed substantially since the last major overhaul. TELUS is much more active in the community and funds hundreds of community programs across Canada as well as emergency relief in places like Haiti and Pakistan. In fact they were named <a title="Most Outstanding Philanthropic Corporation" href="http://about.telus.com/community/en/news/telus_named_most_outstanding_philanthropic_corporation_global_award/">Most Outstanding Philanthropic Corporation</a>globally this year. With that kind of commitment to giving they needed a site to both showcase the programs but to also give charities easier access to applying for the funding. Our goal was to achieve both objectives while updating the branding that the site had not kept pace with.</p>
<p>Our team completely re-wired the information architecture into four main sections. 1) Philosophy, 2) Community Investment, 3) Team TELUS Cares, and 4)Funding Application form. Prior to our design, new sections would get &#8220;bolted on&#8221; in odd locations because the site&#8217;s architecture was not designed to capture the community program holistically. With the four new global sections we knew that all current and future content would be able to find a logical home in the site that was not be a force fit.</p>
<p>One of the key problems of the existing site was that there were all of these great programs being funded by TELUS that was not being percolated to the top or home page for users to see&#8230;.well there was no real home page in the last design to begin with to be honest. The new homepage now has a large current events carousel that showcases big projects and initiatives very clearly and in the well known TELUS brand of large images, short headlines and summary copy. The cool part of the carousel is the hidden funding map that is just behind the large revolving slides. When you click the Funding Map button an interactive Google map is takes center stage on the homepage and a showcase of TELUS community projects from coast to coast is revealed. Users can quickly browse the projects and then click into the bigger story right from the map. Site users no longer have to root through many levels to dig into the funding showcases.</p>
<p>The four sections of the new site are now more logical and will always be able to absorb new content organically. There were two main areas that were not showcasing the way TELUS funds programs. Both the Community Boards and TELUS Ambassadors were not only buried but were just giant dumps of heavy copy that users would have to wade through. Each <a href="http://about.telus.com/community/en/boards/edmonton/" target="_blank">Community Board</a> and local <a href="http://about.telus.com/community/en/ambassadors/barrie/" target="_blank">Ambassadors group</a> were given there own landing and project pages. Now each team could showcase the project with text and images. There was substantial weight added to presence that they had on the site. Both of these groups really are on the front lines when it comes to actively working with either local community funding or in the case of the TELUS Ambassadors working directly as volunteers.</p>
<p>The other main goal for the new site design was to give community groups and charities easier access to TELUS funding for projects. A new prominent global driver was added to the site so that no matter where the site user was they always had a quick way to apply for funding. We also changed the funding pages to be a stepped process so that applicants would have to walk through a gated pre-application area. This was done to reduce the error rate in funding applications. The old site design let applicants jump right to the application form bypassing the funding guidelines resulting in a large number of errors in the application process. The new design looks to reduce this substantially.</p>
<p>The biggest challenge for us with the Community site as the fact that it was not on a content management system and all 400+ pages [ 200+ English and 200+ French] needed to be delivered in flat html&#8230;.we utilized a Ruby on Rails compiler and some markdown to make the process a little easier, non the less it was quite the Herculaneum effort for the dev team.</p>
<p>This is not a dump and run exercise either for the site. Our team is moving right into phase II and ongoing site updates. We are assisting TELUS in a content program that will help them manage all of the stakeholders to provide timely and important updates to the site, so that it will continue to grow and showcase the latest ways in which <a href="http://about.telus.com/community/en/philosophy/">TELUS &#8220;Gives where it Lives&#8221;</a></p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2010/09/telus-revamps-the-community-section-of-about-telus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New corporate photos for Ryan and Myself.</title>
		<link>http://powershifter.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/</link>
		<comments>http://powershifter.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:44:06 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[corporate photos]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/09/new-corporate-photos-for-ryan-and-myself/</guid>
		<description><![CDATA[We have been in need of some decent photos for a few months now, so I bit the bullet last week and hired Nordica Photography to shoot Ryan and myself. We set up a nice little route here in Yaletown that would &#8230; <a href="http://powershifter.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been in need of some decent photos for a few months now, so I bit the bullet last week and hired <a title="Nordica Photography" href="http://nordicaphotography.com/">Nordica Photography</a> to shoot Ryan and myself. We set up a nice little route here in Yaletown that would give us the best in variety in scenes and backgrounds. Want to know one of the hardest things to do? Well trying to get the two of us to look naturally happy in front of a camera would be up there I suspect. Thanks to the guys at Nordica for the great shoot, we are legit now and have the photos to prove it.</p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2010/09/new-corporate-photos-for-ryan-and-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershifter&#8217;s New Addition</title>
		<link>http://powershifter.com/ideas/2010/07/powershifters-new-addition/</link>
		<comments>http://powershifter.com/ideas/2010/07/powershifters-new-addition/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[POWERSHiFTER]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/07/powershifters-new-addition/</guid>
		<description><![CDATA[I would like to take this time to announce that our agency has grown just a little bit more this month. It is my absolute pleasure to welcome Ryan McCormick to the team in the newly created position of Director &#8230; <a href="http://powershifter.com/ideas/2010/07/powershifters-new-addition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to take this time to announce that our agency has grown just a little bit more this month. It is my absolute pleasure to welcome Ryan McCormick to the team in the newly created position of Director of Integrated Production. Ryan is an industry veteran that has successfully produced award winning work while at both Blast Radius and Tribal DDB. Ryan&#8217;s experience producing both digital and broadcast for such brands as Clorox, BC Dairy, BC Tourism, Boston Pizza, EA, PBS and many others.</p>
<p>Ryan&#8217;s roll here will be to produce all digital projects that we are engaged with. He will also continue to develop our professional network of contractors and partners that are hired to execute the work. Ryan will draw on his existing large network of professionals and seek out new ones that will add to the breadth of Powershifter offerings.</p>
<p>More quick facts on Ryan:</p>
<ul>
<li>Lives on an island in his quest to shatter the myth that no man is an island.</li>
<li>Uses almost 6 gigs of tethered data on his iPhone monthly commuting from that island.</li>
<li>Dad to 3 lovely girls that keep him pretty busy while not at the office.</li>
<li>Caused quite the stir with the co-invention of luggage stickers for <a href="http://thecheeky.com/" target="_blank">The Cheeky.com</a></li>
<li>Gets more done in a day than most do in a week.</li>
</ul>
<p>We are scheduled for some corporate shots in the coming weeks and will reveal what this mystery super producer looks like when they are done.</p>]]></content:encoded>
			<wfw:commentRss>http://powershifter.com/ideas/2010/07/powershifters-new-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**Blog Post Update**Crowd sourced editorial staff for everyone.</title>
		<link>http://powershifter.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/</link>
		<comments>http://powershifter.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>JP Holecka</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://powershiftermedia.com/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/</guid>
		<description><![CDATA[In February of 2009 I blogged about the fact that Twitter was becoming more and more a crowdsourced news editoral application for me. In the post I reviewed how I was using Twitter more as a way to source content and less &#8230; <a href="http://powershifter.com/ideas/2010/07/blog-post-updatecrowd-sourced-editorial-staff-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February of 2009 I <a href="http://powershiftermedia.com/crowd-sourced-editorial-staff-for-everyone" target="_blank">blogged</a> about the fact that Twitter was becoming more and more a crowdsourced news editoral application for me. In the post I reviewed how I was using Twitter more as a way to source content and less about conversation.</p>
<p><em>Let me break it down:</em></p>
<div>
<ol>
<li><em>I create a Twitter account.</em></li>
<li><em>Then I start to search for, and follow people with similar interests either personally or professionally. Or if you are like me, both.</em></li>
<li><em>Download an application like TweetDeck that allows you to group the people you are following into categories. using Twitter lists, not unlike sections of an newspaper; News, Sports and Entertainment, Technology etc.</em></li>
<li><em>In each of these sections I follow people that are either experts in their field or have a passion for athe topic of interest. Either way the posts will be relevant.</em></li>
<li><em>Now what do all of these people that you are following Twitter do all day? Well they post stuff. They post links to articles in newspapers and blogs, videos, music [http://blip.fm/all] and much, much more.</em></li>
<li><em>Breaking stories are now hitting Twitter first and I no longer have to wait for the old world media publishing systems latency to get the stories quickly.</em></li>
<li><em>The topics that are trending and are important globally can be easily viewed right in TweetDeck&#8217;s trending cloud tag.</em></li>
<li><em>Now because I have selected people based on similar interests and passions, the content that is posted, is for the most part ,very relevant  to me. The Twitter base becomes my very own editorial staff picking only the best of the best and then posting it to your Twitterstream.</em></li>
<li><em>Now add the NYTimes, CBC, Fox News, NPR and CNN into your Twitterstream and you have it all the topics and news covered.</em></li>
</ol>
</div>
<div>
<div>Since that post I believe that I have tweeted about 10,000 or so times. I guess I was a little off on the conversation part. Now for an update on how this has progressed over the last 1.5 years. There is no question that in recent weeks my outbound and conversational habits on Twitter have dropped substantially.</div>
<div>This is due in part for a few reasons. The first is that the agency has gotten very, very busy and there really is less time to converse with others in social networks. Second was the discovery of a very cool, but simplistic, Twitter app called <a title="Twitter Times" href="http://twittertim.es/">Twittertim.es</a>. Twitter Times is then linked to your Twitter account via  it&#8217;s oath and then spiders all of the people that you are following. The application crawls your list and then pulls all of the great content, pictures and all, that is being posted in your stream. The page looks nothing like a Twitter stream and resembles an online news or magazine site. The app then weighs the importance of the tweeted links by the frequency that it is posted and re-tweeted by those that you follow. This is the crowdsourced editorial staff that I referred to in the past. Only this time around their commentary is diminished and the posted content is made more important. Sure the &#8220;postees&#8221; are listed at the bottom of each story but their conversational tweets are removed. As your day fills up with important activities it&#8217;s nice to be able to get the hyper relevant content, from those you follow, without being sucked in to the conversation.</div>
</div>
<div>Now let&#8217;s step that up even further with the announcement of the new iPad app called <a title="Flipboard" href="http://www.flipboard.com/">Flipboard</a>. The application looks very much like a magazine but all of the content, like Twitter Times, is from your social networks. This time they have included all of the links in your Facebook, Flickr and other social feeds. In fact the crowdsourcing is upped in power but the fact that you can subscribe to user generated Twitter lists to create categories.If you look at the preview video below you can get a pretty good sense of how it works and how gorgeous it really is. I must admit that I was holding out for the second generation iPad until I saw this app. I consume a ton of social contributed media from the people I follow and would love to be able to take it with me and to view it in a much better UI.<iframe src="http://www.youtube.com/embed/v2vpvEDS00o?hd=1" frameborder="0" width="560" height="345"></iframe></p>
